All numbers are 405 area code, unless noted otherwise
| Emergency: Ambulance, Fire Police | 911 |
| AT&T Telephone - Business | 800-499-7928 |
| AT&T Telephone - Residential | 800-464-7928 |
| City of Norman | 366-5402 |
| City of Norman Action - Center | 366-5396 |
| City of Norman Animal - Shelter | 292-9736 |
| City of Norman - City Clerk | 366-5406 |
| City of Norman - Code Compliance | 366-5332 |
| City of Norman - Municipal Courthouse | 366-5325 |
| City of Norman - Parks and Recreation | 366-5472 |
| City of Norman - Police Dept. Non-Emergency | 321-1444 |
| City of Norman - Recycling | 292-9725 |
| City of Norman - Sanitation | 329-1023 |
| City of Norman - Utility Customer Service | 366-5320 |
| Cleveland Area Rapid Transit/CART | 325-2278 |
| Cleveland County Assessor | 366-0233 |
| Cleveland County Election Board | 366-2100 |
| Cleveland County Sheriff | 321-8600 |
| Cox Communications | 600-8282 |
| Griffin Memorial Hospital | 321-4880 |
| Kiwanis Cruiser | 321-3200 |
| Max Westheimer Airport | 325-7233 |
| Moore Norman Technology Center | 364-5763 |
| Norman Area Directory Assistance | 1411 |
| Norman Arts Council | 360-1162 |
| Norman Chamber of Commerce | 321-7260 |
| Norman Community Foundation | 366-2200 |
| Norman Convention & Visitors Bureau | 366-8095 |
| Norman Ecnomonic Development Coalition | 573-1900 |
| The Norman Oklahoman | 292-6100 |
| Norman Public Schools | 364-1339 |
| Norman Regional Health System | 307-1000 |
| Norman Senior Citizen Center | 527-5070 |
| The Norman Transcript | 321-1800 |
| OG&E Electric Services | 272-9741 |
| The Oklahoma Daily | 325-2521 |
| Oklahoma Electric Cooperative | 321-2024 |
| Oklahoma Natural Gas | 551-4000 |
| Oklahoma State Employment Service | 752-5627 |
| Pioneer Library System | 701-2600 |
| United Way of Norman | 329-2025 |
| United Way of Norman - Helpline | 364-3800 |
| University of Oklahoma | 325-0311 |
| Univeristy of Oklahoma - Admissions | 325-2251 |
| University of Oklahoma - Alumni Affairs | 325-1710 |
| University of Oklahoma - College of Continuing Education | 325-4414 |
| University of Oklahoma - Golf Course | 325-6716 |
| University of Oklahoma - Prospective Student Services | 325-2151 |
| University of Oklahoma - Visitors Center | 325-1188 |
| Veterans Center | 360-5600 |
Emergency Numbers & Hotlines
all numbers are 405 area code, unless noted otherwise
| Abuse (Children/Elderly) Statewide | 800-522-3511 |
| Adult Protective Services (DHS) | 573-8300 |
| AIDS Hotline | 800-342-AIDS (2437) |
| Alcoholics Anonymous | 524-1100 |
| Ambulance | 911 or 360-1232 |
| Arson Hotline | 232-7766 |
| Auto Safety/Carseat | 800-424-9393 |
| Battered Women/Sexual Assault | 360-0590 |
| Child/Adult Abuse and Neglect Hotline | 800-522-3511 |
| Child Protection: Toy & Safety Commission | 800-638-2772 |
| Child Support Enforcement (DHS) | 573-8300 |
| Civil Defense | 321-8600 |
| Cleveland County Emergency Youth Shelter | 321-0240 |
| Crime Stoppers | 366-7867 |
| Developmental Disabilities (DHS) | 800-522-1086 |
| Drug, Alcohol and Mental Health Hotline | 800-522-9054 |
| Emergency Youth Shelter | 321-0240 |
| Fire Department | 911 or 321-3131 |
| Handicapped Children Information | 271-6302 |
| Hospital | 307-1000 |
| Infant Crisis Services |
528-3663 |
| Insurance Hotline | 800-522-0071 |
| Missing Children, National Center for Missing and Exploited Children | 800-843-5678 |
| Narcotics Anonymous Helpline | 524-7068 |
| National Runaway Switchboard | 800-621-4000 |
| Norman Shelter for Battered Women Hotline | 360-0590 |
| Oklahoma Foundation for Medical Quality | 800-522-3414 |
| Parents Assistance of Norman | 364-1210 |
| Poison Information Center | 27-5454 |
| Police Department | 911 or 321-1444 |
| Rape Safeline | 800-522-7233 |
| REACH-OUT (Drug, Alcohol, Mental Health) | 800-522-9054 |
| Suicide Hotline | 360-5100 |
| TEENLINE | 800-522-8336 |
| Travelers Aid | 232-5507 |
| United Way HELPLINE | 364-3800 |
| Women's Resource Center | 364-9424 |